| SSB Sugar Baby | |||||||||||||||||||||||||||||||||
| DOB 5-31-06 | |||||||||||||||||||||||||||||||||
| Monarca's Camino Pisadas | |||||||||||||||||||||||||||||||||
| This young mare has turned out bigger than either parent. She has been lightly started undersaddle and shows promise of a very fast flatwalk and gait. | |||||||||||||||||||||||||||||||||
| SCF El Pistolero | |||||||||||||||||||||||||||||||||
| Andejar's Jumpi Royale | |||||||||||||||||||||||||||||||||
| SSB Sugar Baby | |||||||||||||||||||||||||||||||||
| FPC Gitano Sevillano | |||||||||||||||||||||||||||||||||
| Castana Domino | |||||||||||||||||||||||||||||||||
| JKR Soliluna | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| (contact us for extended pedigree info) | |||||||||||||||||||||||||||||||||
| Back to Mare and Fillies | |||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||
| Back to Sales List | |||||||||||||||||||||||||||||||||