| SBS Seda | |||||||||||||||||||||||||||
| Monarca's Camino Pisadas | |||||||||||||||||||||||||||
| Royally bred Buckskin Pinto Filly. This one will have the Smooth, Fast gait that we breed for. | |||||||||||||||||||||||||||
| SCF El Pistolero | |||||||||||||||||||||||||||
| Andejar's Jumpi Royale | |||||||||||||||||||||||||||
| SBS Seda | |||||||||||||||||||||||||||
| Coral's Monarca de Vez | |||||||||||||||||||||||||||
| SCF Carmelita | |||||||||||||||||||||||||||
| Dulcinea Salago | |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Sadie has the loving disposition,striking good looks and strong gait noted in this bloodline | |||||||||||||||||||||||||||
| This one belongs to my wife Bridget | |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||
| Back to Mares and Fillies | |||||||||||||||||||||||||||